NFL odds are up for Oct. 23 for tips Week 7 NFL picks.
10/23 2011 1:00:00 PM | |||
Chicago Bears | -1 -110 | -115 | O 43 -110 |
Tampa Bay Buccaneers | +1 -110 | -105 | U 43 -110 |
10/23/2011 1:00:00 PM | |||
Washington Redskins | +2 -105 | +115 | O 44 -110 |
Carolina Panthers | -2 -115 | -135 | U 44 -110 |
10/23/2011 1:00:00 PM | |||
Seattle Seahawks | +3 -115 | +135 | O 40 -110 |
Cleveland Browns | -3 -105 | -155 | U 40 -110 |
10/23/2011 1:00:00 PM | |||
Houston Texans | +3 -105 | +160 | O 44.5 -110 |
Tennessee Titans | -3 -115 | -180 | U 44.5 -110 |
10/23/2011 1:00:00 PM | |||
Atlanta Falcons | +3½ -110 | +165 | O 47.5 -110 |
Detroit Lions | -3½ -110 | -190 | U 47.5 -110 |
10/23/2011 4:05:00 PM | |||
Kansas City Chiefs | +3½ -115 | +175 | O 42 -105 |
Oakland Raiders | -3½ -105 | -200 | U 42 -115 |
10/23/2011 4:05:00 PM | |||
Pittsburgh Steelers | -3½ -105 | -180 | O 41.5 -110 |
Arizona Cardinals | +3½ -115 | +160 | U 41.5 -110 |
10/23/2011 4:15:00 PM | |||
St. Louis Rams | +13 -105 | +560 | O 43.5 -110 |
Dallas Cowboys | -13 -115 | -700 | U 43.5 -110 |
10/23/2011 4:15:00 PM | |||
Green Bay Packers | -7½ -110 | -375 | O 47 -110 |
Minnesota Vikings | +7½ -110 | +315 | U 47 -110 |
10/23/2011 8:30:00 PM | |||
Indianapolis Colts | +14 -110 | +700 | O 48 -110 |
New Orleans Saints | -14 -110 | -940 | U 48 -110 |
10/24/2011 8:35:00 PM | |||
Baltimore Ravens | -7½ -105 | -340 | O 39 -110 |
Jacksonville Jaguars | +7½ -115 | +285 | U 39 -110 |
No comments:
Post a Comment